Carrier pass-through fees are mandatory, non-markup surcharges levied by mobile network operators for Application-to-Person (A2P) business text messaging. These fees may be passed through directly, or blended as part of your Text Groove rate plan.
Below, you can find the price changes related to SMS and MMS Pass-through fees in both the United States and Canada.
USA Carrier Fees
UPCOMING CHANGE: Effective October 1, 2026, Verizon is increasing their SMS carrier passthrough fee from $0.004 to $0.005, a 25% increase. When blended against all Text Groove inbound and outbound traffic to all carriers, this results in a 4% increase to overall underlying costs. Rates will be increased in accordance with the terms of your agreement. Please contact your Text Groove rep for more details.
| Carrier | Outbound Rate | Inbound Rate |
| AT&T (inc. Cricket Wireless) | SMS: $0.0035 MMS: $0.0090 | SMS: $0.0035 MMS: $0.0090 |
| T-Mobile, Metro & Sprint (inc. Boost & Virgin Mobile) | SMS: $0.0045 MMS: $0.0100 | SMS: $0.0025 MMS: $0.0100 |
| Verizon Wireless | SMS: $0.0040 MMS: $0.0070 | No inbound fee |
| US Cellular | SMS: $0.0050 MMS: $0.0100 | SMS: $0.0025 MMS: $0.0100 |
| Small Carrier Group A | SMS: $0.0045 MMS: $0.0100 | SMS: $0.0045 MMS: $0.0050 |
| Small Carrier Group B | SMS: $0.0040 MMS: $0.0100 | No inbound fee |
| US Territories (Puerto Rico, Guam, US Virgin Islands, American Samoa) | SMS: $0.0025 – $0.0740 MMS: up to $0.0180 | SMS: up to $0.0050 |
Small Carrier Group A: ACS Alaska (ASTAC), Alaska DigiTel/GCI, Appalachian Wireless, Carolina West, Cellcom, Chat Mobility, C Spire, Copper Valley, Cross Wireless, DISH Wireless, Inland Cellular, James Valley Cellular, Nex-Tech Wireless, Panhandle/PTCI, Pine Belt Cellular, Pine Cellular, SouthernLINC, Union Wireless, Viaero Wireless.
Group A exceptions: Appalachian Wireless — SMS $0.0040, no MMS fee. DISH Wireless — no inbound fee on SMS or MMS.
Small Carrier Group B: Aerialink, Altice Mobile, ATNI/Commnet, Bandwidth, Brightlink, Cell One Northeast Arizona (Smith Bagley), DCC, Enflick/TextNow, Evolve Cellular, 1st Point Communications, Inteliquent, Limitless/Immix, Nemont/Sagebrush, NumberAccess, Pinger, Plivo, Telnyx, TextMe, TruPhone, TSG Global (Flextalk), United Wireless/OCN.
US Carrier Fee Change Log:
| Effective Date | Carrier | Previous Fee | New Fee | Overall Cost Impact |
| October 1, 2026 | Verizon Wireless | SMS Out: $0.004 MMS Out: $0.0065 | SMS Out: $0.005 MMS Out: $0.007 | 4% |
| August 1, 2026 | Small Carrier Group A | SMS Out & In: $0.004 | SMS Out & In: $0.0045 | 0.5% |
| April 1, 2026 | AT&T | SMS Out: $0.003 SMS In: No Charge MMS Out: $0.0075 MMS In: No Charge | SMS Out: $0.0035 SMS In: $0.0035 MMS Out: $0.009 MMS In: $0.009 | 20% |
| January 1, 2026 | T-Mobile | SMS Out: $0.003 SMS In: $0.003 MMS Out: $0.01 MMS In: No Charge | SMS Out: $0.0045 SMS In: $0.0025 MMS Out: $0.01 MMS In: $0.01 | 5% |
Canada Carrier Fees
| Carrier | Outbound – Short Code | Outbound – Long Code / Toll-Free | Inbound |
| Bell, Virgin Mobile & Aliant | SMS: $0.0067 MMS: $0.0250 | SMS: $0.0110 MMS: $0.0410 | SMS: $0.0067 MMS: $0.0250 |
| Rogers Wireless & Fido | SMS: $0.0072 MMS: $0.0100 | SMS: $0.0121 MMS: $0.0242 | SMS: $0.0072 MMS: $0.0100 |
| Telus | SMS: $0.0065 MMS: $0.0200 | SMS: $0.0100 MMS: $0.0200 | No inbound fee |
| Videotron & Fizz | SMS: $0.0050 | SMS: $0.0090 MMS: $0.0120 | SMS: $0.0050 |
| Freedom Mobile | SMS: $0.0050 | SMS: $0.0090 MMS: $0.0120 | SMS: $0.0050 |
| Eastlink | SMS: $0.0050 | SMS: $0.0080 MMS: $0.0100 | SMS: $0.0050 |
| SaskTel | SMS: $0.0050 | SMS: $0.0080 MMS: $0.0080 | SMS: $0.0050 |
| Small Canadian Carrier Group (Cogeco, ISP Telecom, K-net Telecom, Iristel/Ice Wireless, Fibernetics, Public Communications) | SMS: $0.0050 | SMS: $0.0050 MMS: $0.0100 | No inbound fee |
Canadian rates are billed in CAD, with the exception of Cogeco, ISP Telecom and K-net Telecom, which are billed in USD.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article